| Platnum Cured Part # | $/ft | Peroxide Cured Part # | $/ft | I.D. | Wall | O.D. Ref | lbs/1000 ft | Burst psi | O.D. Ref |
|---|---|---|---|---|---|---|---|---|---|
| SFM3-1050 | 1.86 | SFM1-1050 | 1.11 | .012 +/- .003 | .007 +/- .002 | .025 | 0.25 | 25 | 50 |
| SFM3-1350 | 1.86 | SFM1-1350 | 1.11 | .020 +/- .003 | .009 +/- .002 | .037 | 0.45 | 25 | 50 |
| SFM3-1550 | 1.92 | SFM1-1550 | 1.11 | .025 +/- .003 | .011 +/- .002 | .047 | 0.74 | 35 | 50 |
| SFM3-1750 | 1.98 | SFM1-1750 | 1.11 | .030 +/- .004 | .018 +/- .002 | .065 | 1.55 | 45 | 50 |
| SFM3-1850 | 2.04 | SFM1-1850 | 1.11 | .031 +/- .004 | .063 +/- .003 | .156 | 10.90 | 70 | 50 |
| SFM3-2050 | 2.13 | SFM1-2050 | 1.17 | .040 +/- .004 | .023 +/- .003 | .085 | 2.62 | 45 | 50 |
| SFM3-2350 | 2.13 | SFM1-2350 | 1.20 | .058 +/- .005 | .009 +/- .003 | .077 | 1.20 | 30 | 50 |
| SFM3-2650 | 1.92 | SFM1-2650 | 1.26 | .062 +/- .005 | .017 +/- .003 | .095 | 2.41 | 40 | 50 |
| SFM3-2850 | 2.40 | SFM1-2850 | 1.32 | .062 +/- .005 | .032 +/- .003 | .125 | 5.49 | 44 | 50 |
| SFM3-2950 | 3.03 | SFM1-2950 | 1.65 | .062 +/- .005 | .063 +/- .003 | .188 | 14.68 | 65 | 50 |
| SFM3-3050 | 2.49 | SFM1-3050 | 1.32 | .078 +/- .005 | .024 +/- .003 | .125 | 4.45 | 40 | 50 |
| SFM3-3250 | 2.79 | SFM1-3250 | 1.50 | .104 +/- .005 | .044 +/- .003 | .192 | 12.14 | 43 | 50 |
| SFM3-3350 | 2.46 | SFM1-3350 | 1.32 | .132 +/- .005 | .025 +/- .003 | .183 | 7.49 | 30 | 50 |
| SFM3-3650 | 3.48 | SFM1-3650 | 1.86 | .125 +/- .005 | .063 +/- .003 | .250 | 21.85 | 43 | 50 |
| SFM3-4050 | 3.87 | SFM1-4050 | 2.07 | .187 +/- .005 | .063 +/- .004 | .312 | 29.07 | 29 | 50 |
| SFM3-4250 | 5.82 | SFM1-4250 | 3.33 | .187 +/- .005 | .094 +/- .004 | .375 | 49.25 | 43 | 50 |
| SFM3-4450 | 4.56 | SFM1-4450 | 2.46 | .250 +/- .006 | .063 +/- .004 | .375 | 36.42 | 21 | 50 |
| SFM3-4650 | 6.93 | SFM1-4650 | 3.87 | .250 +/- .006 | .094 +/- .004 | .437 | 59.98 | 31 | 50 |
| SFM3-4850 | 9.57 | SFM1-4850 | 5.52 | .250 +/- .010 | .125 +/- .008 | .500 | 87.40 | 43 | 50 |
| SFM3-4950 | 5.31 | SFM1-4950 | 2.85 | .312 +/- .007 | .063 +/- .005 | .437 | 43.64 | 17 | 50 |
| SFM3-5050 | 7.89 | SFM1-5050 | 4.50 | .312 +/- .007 | .094 +/- .005 | .500 | 71.16 | 25 | 50 |
| SFM3-5250 | 5.82 | SFM1-5250 | 3.24 | .375 +/- .010 | .063 +/- .007 | .500 | 50.98 | 14 | 50 |
| SFM3-5450 | 9.03 | SFM1-5450 | 5.10 | .375 +/- .010 | .094 +/- .007 | .562 | 81.67 | 20 | 50 |
| SFM3-5650 | 12.75 | SFM1-5650 | 7.14 | .375 +/- .010 | .125 +/- .010 | .625 | 116.53 | 29 | 50 |
| SFM3-6050 | 7.32 | SFM1-6050 | 4.05 | .500 +/- .010 | .063 +/- .007 | .625 | 65.55 | 11 | 25 |
| SFM3-6250 | 11.40 | SFM1-6250 | 6.27 | .500 +/- .015 | .094 +/- .007 | .687 | 103.46 | 16 | 25 |
| SFM3-6450 | 15.93 | SFM1-6450 | 8.70 | .500 +/- .015 | .125 +/- .010 | .750 | 145.66 | 22 | 25 |
| SFM3-6850 | 18.60 | SFM1-6850 | 10.29 | .625 +/- .025 | .125 +/- .015 | .875 | 174.79 | 18 | 25 |
| SFM3-7050 | 22.32 | SFM1-7050 | 11.82 | .750 +/- .025 | .125 +/- .015 | 1.000 | 203.93 | 15 | 25 |
* Choose from custom lengths, bulk or cut to length
Available in multi lumen, radiopaque, striped and color coded